Nutrition? No Problem!

McAlister's makes your diet delicious.

Low carb? Low fat? High protein? Gluten-free? High fiber? With so many different diets being touted, it's good to know that whichever plan you decide to follow, McAlister's choice makes it easy to savor.

Select from more than 100 menu items, and remember, we want to make your meal exactly the way you want to enjoy it. So you can select your sides and your condiments, for example, to have a sandwich without mayonnaise, or a Spud Max™ without cheese, and our salad dressings always come on the side.

Thanks to the quality and freshness of McAlister's ingredients, you can add or subtract with confidence, knowing the result will always be totally flavorful and delicious.

With our convenient take-home containers, you can even choose your portion size to enjoy your McAlister's now — and later. Being choosey at McAlister's can make your diet doubly delightful!

The nutritional analysis is comprised of data from ESHA Research and from our suppliers. McAlister's Deli attempts to provide nutritional and ingredient information regarding its products that is as complete as possible, however, our menu items are made-to-order and may produce slight variations. Test products or regional items may not be included. This listing is continuously updated in an attempt to reflect the current status of our products.

Be Choosey

Here are a few suggestions you may want to keep in mind:

Savory Vegetarian

No meat, fish or eggs — just the bountiful fresh taste and flavors of the McAlister's harvest.

Sandwiches Soup & Chili Salads Spuds Pizza Kids Menu
Sicilian Cheese Panini Nacho Basket Greek Salad Veggie Spud Basil Parmesan Pizza Flat Kids Nacho
The Veggie Chili Nacho (with Veggie Chili) Fresh-Tossed Caesar Justaspud Simply Cheese Pizza Flat Cheese Pita Pizza
  Veggie Chili Taco Salad Spud Ole (w/Veggie Chili)   Mac & Cheese
      Cheese Spud   Kids Garden Salad
          Toasted Cheese
          PB&J

Fiber Fantastic

Fiber plus flavor — these delicious selections that put your fiber intake into double digits and your taste buds in heaven.

Sandwiches Soup & Chili Spuds
The Veggie, 16 g Cup, Chili w/Meat , 17g Spud Ole w/Veggie Chili, 13g
  Cup, Veggie Chili, 15g  
  Bowl, Veggie Chili, 17g  
  Bowl, Golden Lentil, 11g  

Calorie Smart

Choose to lose, choose to maintain — you won't sacrifice taste or freshness with these flavorful selections, each 500 calories or less (many of them much less!) Your choice of salad dressing.

Salads Soups & Chili Sandwiches
Greek Salad (includes dressing), 347 cal Bread Bowl of Chicken Tortilla, 334 cal New Yorker, 465 cal
Greek Chicken Salad (includes dressing) 374 cal Bread Bowl of Chicken Chili, 336 cal French Dip, 433 cal
Sweet Chipotle Chicken Salad (includes dressing) 425 cal   Chicken Breast on Wheat Hoagie w/ Havarti Cheese, 384 cal
    Smoked Turkey on Sliced Wheat w/ Cheddar Cheese, 472 cal
    Add Fruit Salad for 88 cal.

Carb Savvy

Cutting carbs, adding flavor — these fresh selections transform low carb into highly tasteful meals.

Cup of Chili, 1g, net
Chicken Breast, any cheese, any sauce, 3g, net (no bread)
Roast Beef, Cheddar Cheese, Horseradish Sauce, 8g, net (no bread)

Counting Fat Grams?

11g of fat or less — mouthwatering selections that only taste like an indulgence.

Soup & Chili Salads Sandwiches Wraps Spuds
Cup of Cheesy Chicken Tortilla Soup, 6g Sweet Chipotle Chicken Salad (including dressing), 11g The Veggie Sandwich, 12g Chipotle Chicken Wrap, 11g Grilled Chicken Spud, 12g
Bowl of Cheesy Chicken Tortilla Soup, 8g McAlister's Chef, 12g Smoked Turkey on Wheat Hoagie w/fat-free Chipotle Peach Sauce, 2g    
Bowl of Chicken Chili, 4g   Roast Beef on Wheat Hoagie w/Horadish Sauce, 16g    
Bowl of Soutwest Roasted Corn, 5g        

Gluten-Free Choices*

McAlister's is sensitive to the requirements of guests with gluten intolerance and we make every effort to provide options on our menu. Following is a list of gluten-free choices:

Sandwiches (without bread) Soup & Chili Spuds Sides Dressings and Extras
Smoked Deli Turkey Southwestern Roasted Corn Soup Plain Baked Potato with or without Land-O-Lakes Butter Mashed Potatoes (without gravy) Cheese - all of our cheeses are Gluten Free
Roast Beef     Potato Salad Lite Sour Cream
Corned Beef     Steamed Broccoli and Carrots Salad Dressings - all of our dressings are Gluten Free
Chicken Salad     Fruit Salad Bacon
Tuna Salad     Fajita Chicken Strips ** Bacon Bits

* Several of our vendors have supplied us with statements quantifying their products gluten free. Please be aware that we may change vendors and/or ingredients on a product as needed without notification. We are only able to make the above recommendations with the current vendor statements and are not liable or responsible for future menu changes. Please feel free to ask us for updated information.

** Grilled Chicken Breast is NOT Gluten Free because of the seasoning used on our sandwiches and our salads).


Complete Nutritional Info

Choose Any Two Choose Any Two includes 1/2 of any Sandwich, Panini, or Wrap; Salad, Spud, or Soup. For nutritional information use 1/2 of the entries below for your 2 choices.
Just for Kids
Try our Fruit Salad as a side.
Applesauce 4 oz 100 0 0 0 0 0 24 1 22 0
Cheese Pita Pizza 7 oz 463 20 20 0 43 866 47 4 6 23
Ham & Cheese 5 oz 385 13 5 0 70 1951 38 4 6 28
Kid's Nacho 5 oz 573 32 11 0 38 1108 61 3 4 14
Kids Garden Salad 4 oz 89 5 3 0 14 154 7 1 2 5
Mac & Cheese 6 oz 302 16 5 0 24 714 28 1 6 11
Mac's Dog™ 3 oz 248 11 4 0 24 550 25 1 4 9
PB&J 7 oz 687 31 5 0 0 626 85 8 43 22
Toasted Cheese 4 oz 346 16 7 0 31 987 38 4 6 16
Turkey & Cheese 5 oz 324 9 4 0 41 1321 39 4 6 21
Pizza and Nachos
Nachos include about 4 servings; Pizza includes about 2 servings. Nutrition information included on a per serving basis.
Basil Parmesan Pizza 5 oz 385 23 8 0 32 1242 15 4 2 17
Chili Nacho 6 oz 448 25 6 0 32 642 44 3 2 13
Chili Nacho w/Veggie Chili 6 oz 397 20 5 0 15 636 47 6 1 10
Mediterranean Feta Pizza 6 oz 392 20 12 0 43 1050 31 4 4 22
Nacho Basket 4 oz 433 25 10 0 38 986 42 2 4 12
Simply Cheese Pizza 4.5 oz 314 15 8 0 35 808 30 4 4 15
Soups, Chili, Bread Bowl
All flavors not served at every location.
Cups  
Asiago Cheese Bisque 8 oz 240 17 9 0 47 720 17 0 1 5
Broccoli Cheddar 8 oz 213 15 9 0 47 947 13 0 4 8
Cheddar Potato 8 oz 213 13 8 0 40 773 19 1 0 5
Cheesy Chicken Tortilla 8 oz 150 6 3 0 30 1470 13 0 4 10
Chicken & Dumplings 8 oz 270 10 3 0 103 1199 25 1 1 21
Chicken & Sausage Gumbo 8 oz 150 5 2 0 20 1040 17 2 3 8
Chicken Chili 8 oz 150 3 0 0 40 490 20 4 4 20
Chicken Noodle 8 oz 110 2 0 0 35 1280 15 1 1 8
Chili with Meat 8 oz 390 22 5 2 70 1070 18 17 2 23
Clam Chowder 8 oz 200 11 6 0 40 960 19 0 4 8
Country Potato 8 oz 173 8 4 0 20 760 23 0 4 4
Country Vegetable 8 oz 93 1 0 0 0 973 17 3 4 3
French Onion 8 oz 80 1 1 0 7 144 11 1 5 1
Golden Lentil 8 oz 213 3 2 0 5 831 35 9 4 12
Minestrone 9 oz 220 10 2 0 5 690 24 4 2 8
Southwest Roasted Corn 8 oz 120 4 1 0 5 900 20 4 3 3
Vegetarian Chili 8 oz 133 1 0 0 0 987 28 15 4 8
Bowls  
Asiago Cheese Bisque 12 oz 360 25 13 0 74 1109 24 2 5 9
Broccoli Cheddar 12 oz 330 24 13 0 67 1379 19 2 6 12
Cheddar Potato 12 oz 330 21 12 0 67 1139 27 3 2 7
Cheesy Chicken Tortilla 12 oz 194 8 4 0 42 2152 17 1 4 13
Chicken and Dumplings 12 oz 375 14 4 0 143 1199 35 1 2 29
Chicken and Sausage Gumbo 12 oz 208 6 2 0 28 1569 26 3 6 13
Chicken Chili 12 oz 196 4 1 0 52 639 26 5 5 26
Chicken Noodle 12 oz 150 3 0 0 48 1756 21 1 1 11
Clam Chowder 12 oz 300 18 9 0 67 1589 27 2 3 9
Country Potato 12 oz 254 12 6 0 30 1124 33 2 6 7
Country Vegetable 12 oz 135 2 0 0 0 1384 27 5 6 5
French Onion 12 oz 120 5 2 0 15 1304 19 2 6 3
Golden Lentil 12 oz 278 4 2 0 7 1083 46 11 6 15
Minestrone 12 oz 298 14 3 0 7 935 33 5 3 11
Southwest Roasted Corn 12 oz 180 5 2 0 7 1349 30 6 5 5
Tuscan Tomato 12 oz 602 60 37 0 193 875 14 4 11 11
Vegetarian Chili 12 oz 240 2 0 0 0 1467 42 21 6 12
Bread Bowl  
Bread Bowl for 12 oz Soup or Chili 2 oz 140 1 0 0 0 310 28 1 1 5
Fresh Salads
Basil Parmesan Chicken Salad* 15 oz 503 31 9 0 63 1724 25 3 22 30
Caesar Salad w/ Grilled Chicken* 12 oz 700 51 12 0 92 1891 24 2 4 35
Caesar Salad* 9 oz 599 49 11 0 57 1395 23 2 3 17
Greek Chicken Salad* 15 oz 485 31 8 0 56 1549 19 3 8 27
Greek Salad* 12 oz 347 30 8 0 20 1053 18 3 7 9
Grilled Chicken Salad 13 oz 374 19 9 0 94 1322 16 2 4 35
McAlisters Chef™ 10 oz 254 12 6 0 68 1242 14 2 5 22
Sweet Chipotle Chicken Salad* 13 oz 425 11 2 0 35 1242 58 4 28 22
Taco Salad 17 oz 593 32 13 0 79 1102 47 6 11 27
*Nutritional data includes dressing.
Salad Dressings
Blue Cheese 3 oz 397 43 6 0 28 822 3 0 3 3
Caesar Dressing 3 oz 539 57 9 0 43 1163 3 0 0 3
Chipotle Peach Dressing 3 oz 170 0 0 0 0 567 40 0 34 0
Greek Dressing 3 oz 255 26 4 0 0 709 6 0 3 0
Lite Ranch 3 oz 283 28 4 0 28 822 3 0 3 3
McAlister's Honey Mustard Dressing™ 3 oz 319 27 4 0 27 451 24 0 24 0
Olive Oil & Balsamic Vinaigrette 3 oz 170 17 3 0 0 652 9 0 6 0
Ranch* 3 oz 283 31 4 0 28 822 3 0 3 0
Thousand Island 3 oz 340 31 4 0 14 850 14 0 11 0
*McAlister's serves 'lite' mayo, ranch dressing, and butter spread. The Ranch Dressing we serve is lower in fat and calories than most 'regular' grocery store brands.
Made-To-Order Sandwiches
Nutrition information includes condiments, vegetables and sauces as described in menu.
Each sandwich serves 1.
BLT 9 oz 911 64 10 0 81 1523 61 2 3 24
French Dip 8 oz 433 15 8 0 84 1315 43 2 3 36
Greek Chicken Pita 13 oz 591 27 8 0 56 1771 49 4 7 31
Grilled Chicken Club 16 oz 997 56 16 0 140 2017 79 7 8 50
Ham Melt 11 oz 687 33 10 0 152 3354 46 4 6 51
McAlisters Club™ 16 oz 1029 56 16 0 164 3143 79 7 10 54
Memphian™ 11 oz 552 23 6 0 102 2473 47 4 6 40
Muffuletta 1/4 649 48 0 0 79 2285 25 1 2 26
New Yorker 9 oz 465 13 6 0 77 2427 49 4 5 42
Orange Cranberry Club 15 oz 976 39 39 0 147 3021 102 5 42 53
Reuben 15 oz 679 34 9 0 84 4052 66 4 12 42
Roast Beef Melt 11 oz 563 27 8 0 93 1649 26 4 4 38
Submarine 13 oz 730 36 11 0 159 3977 49 3 7 53
The Big Nasty® 24 oz 753 18 10 0 140 2761 90 6 10 67
The Veggie 8 oz 527 12 6 0 24 1945 82 16 29 21
Turkey Melt 11 oz 563 25 7 0 93 2095 48 4 6 36
Build-Your-Own-Deli-Sandwich
Meat  
Chicken Breast 4 oz 130 4 1 0 55 790 3 0 0 21
Chicken Salad 4 oz 338 26 4 0 0 477 6 0 2 20
Corned Beef 4 oz 101 2 1 0 41 1235 2 0 2 20
Hickory Smoked Ham 4 oz 126 5 2 0 61 1431 1 0 1 18
Meatloaf 5 oz 335 23 9 0 94 512 9 2 2 24
Pastrami 4 oz 122 3 2 0 41 1357 2 0 2 20
Roast Beef 4 oz 101 2 1 0 51 850 2 0 0 20
Salami 4 oz 405 36 12 0 101 1903 0 0 0 24
Smoked Turkey 4 oz 101 0 0 0 51 1296 4 0 2 18
Bread  
Croissant 3 oz 360 21 13 0 55 470 37 1 6 7
Harvest Wheat - 2 slices 5 oz 367 5 1 0 0 652 69 4 12 12
Pita Bread - One Whole 3 oz 240 5 1 0 0 510 41 2 2 7
Rye Bread - 2 slices 3 oz 241 3 0 0 0 703 46 4 2 10
Sliced Wheat - 2 slices 3 oz 200 3 0 0 0 360 36 4 4 8
Sourdough Bread - 2 Slices 4 oz 298 3 0 0 0 557 60 2 2 12
Wheat Hoagie - Whole Hoagie 3 oz 195 2 0 0 0 420 40 3 3 9
Wheat Wrap - Whole wrap 4 oz 295 8 2 0 0 773 48 6 1 9
White Hoagie - Whole Hoagie 3 oz 195 2 0 0 0 465 40 2 3 8
Cheese  
American Cheese .5 oz 52 4 3 0 11 224 1 0 1 3
Cheddar Cheese .8 oz 88 7 4 0 24 144 1 1 1 6
Havarti Cheese .5 oz 59 5 3 0 16 106 0 0 0 3
Pepper Jack Cheese .5 oz 53 5 3 0 11 127 0 0 0 3
Provolone Cheese .8 oz 81 6 4 0 18 198 0 0 0 6
Swiss Cheese .8 oz 80 6 4 0 22 46 0 0 0 6
Sauces  
Fat-Free Chipotle Peach 2 T 60 0 0 0 0 200 14 0 12 0
Horseradish Sauce 2 T 132 12 2 0 9 265 6 0 5 0
McAlister's Honey Mustard Dressing™ 1 oz 106 9 1 0 9 151 8 0 8 0
Orange Cranberry Sauce 2 T 130 0 0 0 0 110 31 0 31 0
Platters
Nutritional information does not include side.
Meatloaf Platter 14 oz 680 46 18 0 189 1050 19 4 4 48
Pot Roast Classic 14 oz 398 19 7 0 110 1384 24 3 2 34
Wraps
Chipotle Chicken Wrap 9 oz 444 11 2 0 35 1313 57 8 4 27
Grill Chicken Caesar Wrap 13 oz 591 27 8 0 56 1771 49 4 7 31
Panini
Basil Parmesan Chicken Panini 9 oz 683 21 8 0 70 2132 81 9 15 43
Havarti Chicken Panini 10 oz 656 17 9 0 73 1686 88 3 26 36
Horseradish Roast Beef & Cheddar Panini 10 oz 796 43 14 0 89 1511 73 2 11 33
Sicilian Cheese Panini 10 oz 587 19 11 0 54 1201 71 4 8 30
Smokey Pepper Jack Turkey Panini 9 oz 690 32 10 0 69 1810 78 2 19 28
Sides
McAlister's fruit is selected for freshness by season. Nutritional content may vary.
Applesauce 4 oz 100 0 0 0 0 0 24 1 22 0
Fruit Salad 5 oz 81 0 0 0 0 13 11 1 18 1
Macaroni & Cheese 6 oz 302 16 5 2 24 714 28 1 6 11
Mashed Potatoes 7 oz 254 13 3 4 3 584 32 3 2 3
Potato Salad 5 oz 261 17 2 0 37 472 24 1 5 2
Giant Spuds
All spuds include 2 servings per potato (which may vary in size). Both servings are represented in nutritional information.
Bacon Spud 16 oz 320 14 8 0 40 430 34 3 1 15
Cheese Spud 15 oz 509 18 11 0 56 370 69 6 2 22
Grilled Chicken Spud 18 oz 558 12 7 0 66 870 70 6 7 41
Justaspud® 14 oz 298 0 0 0 0 18 68 5 3 8
Pot Roast Spud 25 oz 538 11 5 0 108 1048 72 6 3 40
Spud Max™ 18 oz 759 31 16 0 116 1883 34 6 4 43
Spud Ole™ 19 oz 694 28 13 0 88 871 77 7 3 32
Spud Ole™ w/ Veggie Chili 19 oz 591 18 11 0 56 860 83 13 4 26
Veggie Spud 20 oz 585 19 6 0 30 907 77 6 5 25
Additional Sauces
Au Jus 4 oz 8 0 0 0 0 567 0 0 0 0
Comeback Gravy 4 oz 11 1 0 0 2 26 1 0 0 0