Here are a few suggestions you may want to keep in mind:
Savory Vegetarian
No meat, fish or eggs — just the bountiful fresh taste and flavors of the McAlister's harvest.
| Sandwiches | Soup & Chili | Salads | Spuds | Pizza | Kids Menu |
|---|---|---|---|---|---|
| Sicilian Cheese Panini | Nacho Basket | Greek Salad | Veggie Spud | Basil Parmesan Pizza Flat | Kids Nacho |
| The Veggie ™ | Chili Nacho (with Veggie Chili) | Fresh-Tossed Caesar | Justaspud | Simply Cheese Pizza Flat | Cheese Pita Pizza |
| Veggie Chili | Taco Salad | Spud Ole ™ (w/Veggie Chili) | Mac & Cheese | ||
| Cheese Spud | Kids Garden Salad | ||||
| Toasted Cheese | |||||
| PB&J |
Fiber Fantastic
Fiber plus flavor — these delicious selections that put your fiber intake into double digits and your taste buds in heaven.
| Sandwiches | Soup & Chili | Spuds |
|---|---|---|
| The Veggie, 16 g | Cup, Chili w/Meat , 17g | Spud Ole™ w/Veggie Chili, 13g |
| Cup, Veggie Chili, 15g | ||
| Bowl, Veggie Chili, 17g | ||
| Bowl, Golden Lentil, 11g |
Calorie Smart
Choose to lose, choose to maintain — you won't sacrifice taste or freshness with these flavorful selections, each 500 calories or less (many of them much less!) Your choice of salad dressing.
| Salads | Soups & Chili | Sandwiches |
|---|---|---|
| Greek Salad (includes dressing), 347 cal | Bread Bowl of Chicken Tortilla, 334 cal | New Yorker, 465 cal |
| Greek Chicken Salad (includes dressing) 374 cal | Bread Bowl of Chicken Chili, 336 cal | French Dip, 433 cal |
| Sweet Chipotle Chicken Salad (includes dressing) 425 cal | Chicken Breast on Wheat Hoagie w/ Havarti Cheese, 384 cal | |
| Smoked Turkey on Sliced Wheat w/ Cheddar Cheese, 472 cal | ||
| Add Fruit Salad for 88 cal. |
Carb Savvy
Cutting carbs, adding flavor — these fresh selections transform low carb into highly tasteful meals.
| Cup of Chili, 1g, net |
| Chicken Breast, any cheese, any sauce, 3g, net (no bread) |
| Roast Beef, Cheddar Cheese, Horseradish Sauce, 8g, net (no bread) |
Counting Fat Grams?
11g of fat or less — mouthwatering selections that only taste like an indulgence.
| Soup & Chili | Salads | Sandwiches | Wraps | Spuds |
|---|---|---|---|---|
| Cup of Cheesy Chicken Tortilla Soup, 6g | Sweet Chipotle Chicken Salad (including dressing), 11g | The Veggie Sandwich, 12g | Chipotle Chicken Wrap, 11g | Grilled Chicken Spud, 12g |
| Bowl of Cheesy Chicken Tortilla Soup, 8g | McAlister's Chef, 12g | Smoked Turkey on Wheat Hoagie w/fat-free Chipotle Peach Sauce, 2g | ||
| Bowl of Chicken Chili, 4g | Roast Beef on Wheat Hoagie w/Horadish Sauce, 16g | |||
| Bowl of Soutwest Roasted Corn, 5g |
Gluten-Free Choices*
McAlister's is sensitive to the requirements of guests with gluten intolerance and we make every effort to provide options on our menu. Following is a list of gluten-free choices:
| Sandwiches (without bread) | Soup & Chili | Spuds | Sides | Dressings and Extras |
|---|---|---|---|---|
| Smoked Deli Turkey | Southwestern Roasted Corn Soup | Plain Baked Potato with or without Land-O-Lakes Butter | Mashed Potatoes (without gravy) | Cheese - all of our cheeses are Gluten Free |
| Roast Beef | Potato Salad | Lite Sour Cream | ||
| Corned Beef | Steamed Broccoli and Carrots | Salad Dressings - all of our dressings are Gluten Free | ||
| Chicken Salad | Fruit Salad | Bacon | ||
| Tuna Salad | Fajita Chicken Strips ** | Bacon Bits |
* Several of our vendors have supplied us with statements quantifying their products gluten free. Please be aware that we may change vendors and/or ingredients on a product as needed without notification. We are only able to make the above recommendations with the current vendor statements and are not liable or responsible for future menu changes. Please feel free to ask us for updated information.
** Grilled Chicken Breast is NOT Gluten Free because of the seasoning used on our sandwiches and our salads).












