Nutrition? No Problem!

McAlister's makes your diet delicious.

Low carb? Low fat? High protein? Gluten-free? High fiber? With so many different diets being touted, it's good to know that whichever plan you decide to follow, McAlister's choice makes it easy to savor.

Select from more than 100 menu items, and remember, we want to make your meal exactly the way you want to enjoy it. So you can select your sides and your condiments, for example, to have a sandwich without mayonnaise, or a Spud Max™ without cheese, and our salad dressings always come on the side.

Thanks to the quality and freshness of McAlister's ingredients, you can add or subtract with confidence, knowing the result will always be totally flavorful and delicious.

With our convenient take-home containers, you can even choose your portion size to enjoy your McAlister's now — and later. Being choosey at McAlister's can make your diet doubly delightful!

The nutritional analysis is comprised of data from Food Safety Net Services, LTD (an independent testing facility commissioned by McAlister's Corporation) and from our suppliers. McAlister's Deli attempts to provide nutritional and ingredient information regarding its products that is as complete as possible, however, our menu items are made-to-order and may produce slight variations. Test products or regional items may not be included. This listing is continuously updated in an attempt to reflect the current status of our products.

Be Choosey

Here are a few suggestions you may want to keep in mind:

Savory Vegetarian

No meat, fish or eggs — just the bountiful fresh taste and flavors of the McAlister's harvest.

Sandwiches Soup & Chili Salads Spuds
The Veggie Veggie Chili Garden Salad Veggie Spud
Southwest Roasted Corn Taco Salad w/ Veggie Chili Justaspud
Spud Ole w/ Veggie Chili

Fiber Fantastic

Fiber plus flavor — these delicious selections that put your fiber intake into double digits and your taste buds in heaven.

Sandwiches Salads Spuds
Flax Wrap has 19 g of Fiber Taco Salad w/ Veggie Chili, 15g Spud Ole with Veggie Chili, 24g
Grilled Chicked Spud, 19g

Calorie Smart

Choose to lose, choose to maintain — you won't sacrifice taste or freshness with these flavorful selections, each 500 calories or less (many of them much less!) Your choice of salad dressing.

Salads Sandwiches
Garden Salad w/ Tuna, 373 cal Deli Turkey on 6” Wheat, 342 cal
Garden Salad, 264 cal Deli Roast Beef on 6" Wheat, 398 cal
Chicken Fiesta Salad, 493 cal Tuna Salad on Wheat, 452 cal
McAlister's Chef, 317 cal Corned Beef on Wheat, 369 cal
Garden Salad w/ Wild Alaskan Salmon, 315 cal Reuben on Rye, 492 cal
(salad dressing not included) (add a fruit cup for only 98 calories)

Carb Savvy

Cutting carbs, adding flavor — these fresh selections transform low carb into highly tasteful meals.

Salads Sandwiches
Garden Salad w/ Chicken Salad, 9g net Substitute Flax Wrap for bread, 12 g net
Garden Salad w/ Tuna, 14 g net
Caesar Salad w/ Grilled Chicken, 19 g net
Taco Salad w/ Veggie Chili, 18 g net

Counting Fat Grams?

11g of fat or less — mouthwatering selections that only taste like an indulgence.

Soup & Salad Salads Sandwiches
Country Vegetable or French Onion Soup w/ Side Garden Salad, 10g Side Garden Salad w/ Low-Calorie Italian Dressing, 11g Cafe Menu w/ Corned Beef, 5g
Garden Salad w/ Alaskan Salmon, 10g Deli Ham on Wheat, 9g
Deli Turkey on Wheat, 9g
Cafe Menu w/ Ham and cup of Veggie Chili, 6g
Cafe Menu w/ Roast Beef and cup of Veggie Chili, 7g

Gluten-Free Choices*

McAlister's is sensitive to the requirements of guests with gluten intolerance and we make every effort to provide options on our menu. Following is a list of gluten-free choices:

Salads (All dressings are gluten-free) Soup & Chili Spuds Sides Other
Garden Salad (request no croutons) Southwest Roasted Corn (request no tortilla chips) Just a Spud Steamed broccoli and carrots Land O Lakes butter
Chicken Salad Salad (request no croutons) Veggie Chili Chicken Spud Potato Salad Light Sour Cream
Tuna Salad Salad (request no croutons)   Bacon Spud Mashed Potatoes (Request no gravy) Smoked Deli Turkey, Roast Beef, Corned Beef, Chicken Salad, Tuna Salad, Ham, Fajita Chicken Strips
Chef Salad (request no croutons) Spud Max Fruit Salad
Grilled Chicken Salad (request chicken strips instead of breast and no croutons)
Café soup (choose from soup list) and plain garden salad
Soup and Salad - Plain garden salad with a bowl of soup (request no bread boule)

*Our suppliers have provided the gluten-free information. Please be aware that we may change vendors or ingredients on a product as needed without future notification. McAlister's Deli is only able to make these recommendations with the supplied current vendor statements and is not liable or responsible for any difference found with future menu items.

Time to Treat Yourself?

Sometimes, when a reward is in order, may we suggest our creamy New York Cheesecake, our famous Kentucky Pie or a chewy fresh-baked Chocolate Chip cookie!

(Dressed: lettuce, tomato, lite mayonnaise and spicy brown mustard.)

Complete Nutritional Info

Just for Kids
Try our fruit cup as a side.
Ham & Cheese 7 oz 455 22 11 0 75 1819 39 4 5 26
Kid's Nacho 6 oz 734 43 9 0 17 679 74 3 2 12
Mac's Dog 3.5 oz 307 19 0 0 35 827 24 1 2 10
PB&J 7 oz 714 32 5 0 0 644 86 7 46 23
Pita Pizza 7 oz 503 21 10 0 46 887 54 3 5 24
Toasted Cheese 7 oz 620 38 0 0 107 2031 40 4 5 30
Turkey & Cheese 7 oz 451 21 11 0 79 1670 39 4 4 26
Appetizers
Each appetizer includes about 4 servings. Nutritional information included on a per serving basis.
Cheese & Chili Dip 5 oz 572 35 8 0 17 598 54 3 1 10
Cheese & Veggie Chili Dip 5 oz 552 31 7 0 9 583 58 5 3 9
Chili Nacho 6 oz 564 37 10 0 26 713 46 4 2 12
Chips & Salsa 5 oz 87 5 1 0 0 128 9 0 0 3
Nacho Basket 6 oz 579 33 7 0 17 832 61 3 2 10
Veggie Chili Nacho 6 oz 537 31 9 0 14 693 52 6 4 11
Soups & Chili
All flavors not served at every location.
Asiago Cheese Bisque 8 oz 240 17 8 0 47 720 17 0 1 5
Broccoli Cheddar 8 oz 213 15 8 0 47 947 13 0 4 8
Cheddar Potato 8 oz 213 13 8 0 40 773 19 1 0 5
Cheesy Chicken Tortilla Soup 8 oz 150 6 3 0 30 1470 13 0 4 10
Chicken & Sausage Gumbo 8 oz 150 5 2 0 20 1040 17 2 3 8
Clam Chowder 8 oz 200 11 6 0 40 960 19 0 4 8
Country Potato 8 oz 173 8 4 0 20 760 23 0 4 4
Country Vegetable 8 oz 93 1 0 0 0 973 17 3 4 3
French Onion 8 oz 80 1 1 0 7 144 11 1 5 1
Red Beans & Rice 8 oz 107 3 1 0 7 760 25 11 3 9
Southwest Roasted Corn 8 oz 90 4 1 0 0 893 20 3 4 4
Vegetarian Chili 8 oz 133 1 0 0 0 987 28 15 4 8
Fresh Salads
All salads include 2 servings per salad. Both servings represented in nutritional information.
Caesar Salad w/ Salmon 17 oz 800 53 8 0 109 1680 42 5 3 34
Chicken Fiesta Salad 20 oz 493 22 14 0 92 991 34 8 14 38
Chicken Grill Salad 21 oz 840 44 15 0 131 3164 47 4 8 57
Garden Salad 15 oz 264 17 9 0 38 1312 21 4 8 17
Garden Salad w/ Alaskan Salmon 17 oz 315 10 1 0 76 883 28 6 4 28
Garden Salad w/ Chicken Salad 18 oz 537 45 4 0 34 1333 14 5 16 30
Garden Salad w/ Tuna Salad 18 oz 373 18 2 0 15 1361 21 5 8 31
Greek Chicken Salad 19 oz 584 32 3 0 65 2161 32 7 8 38
Taco Salad 26 oz 641 40 15 0 86 1680 33 11 12 38
Taco Salad w/Veggie Chili 26 oz 641 40 15 0 64 1639 33 15 17 38
Salad Dressings
Blue Cheese 2 T 140 15 2 0 10 290 1 0 1 0
Greek 2 T 90 9 2 0 0 250 2 0 1 0
Lite Olive Oil Vinaigrette 2 T 60 6 1 0 0 230 3 0 2 0
Lite Ranch 2 T 100 10 2 0 10 290 1 0 1 0
Low Calorie Italian 2 T 25 2 0 0 0 410 0 0 2 0
Parmesan Peppercorn 2 T 150 16 3 0 2 310 2 0 1 0
Ranch* 2 T 100 11 2 0 10 290 1 0 1 0
Tomato Basil 2 T 30 0 0 0 0 230 6 0 6 0
*McAlister's serves 'lite' mayo, ranch dressing, and butter spread. The Ranch Dressing we serve is lower in fat and calories than most 'regular' grocery store brands.
Made-To-Order Sandwiches
Nutrition information includes condiments, vegetables and sauces as described in menu.
Each sandwich serves 1.
BLT 12 oz 654 38 9 0 56 2015 50 6 11 28
Chicken Salad 10 oz 677 43 10 0 59 967 58 2 19 15
Deli Corned Beef on Wheat 8 oz 369 9 2 0 76 1879 39 4 4 34
Deli Ham on Wheat 10 oz 350 9 1 0 43 1854 43 5 7 24
Deli Pastrami on Wheat 8 oz 371 10 1 0 75 1385 36 4 4 33
Deli Roast Beef on Wheat 14 oz 398 12 1 0 29 1937 49 5 6 27
Deli Salami on Wheat 10 oz 565 32 14 0 100 2465 43 5 6 27
Deli Turkey on Wheat 10 oz 342 9 0 0 51 1556 43 5 6 24
French Dip 14 oz 676 34 19 0 118 1889 50 2 3 44
Grilled Chicken Breast 13 oz 751 36 14 0 120 1772 56 2 21 50
Grilled Chicken Club 18 oz 1234 64 27 0 193 2733 87 7 27 76
Ham Melt 13 oz 700 34 16 0 114 2303 52 4 6 49
McAlisters Club 18 oz 1225 69 29 0 195 2845 86 7 27 66
Meatloaf Parmesan 10 oz 708 36 15 0 140 1046 49 5 6 47
Memphian 13 oz 585 26 12 0 85 2237 48 4 6 41
Muffuletta (1/4) 8 oz 615 35 15 0 67 2015 40 2 0 36
New Yorker 10 oz 628 25 12 0 127 2119 50 4 4 50
Orange Cranberry Club 16 oz 954 52 26 0 171 2230 62 6 18 63
Reuben on Rye 9 oz 492 30 9 0 71 2175 35 2 8 25
Roast Beef Melt 13 oz 635 32 15 0 102 2170 48 4 6 40
Salmon Sandwich 12 oz 608 21 3 0 76 1006 66 3 10 37
Submarine 17 oz 833 48 17 0 130 2866 53 3 9 50
Sweetberry Chicken on Wheatberry 14 oz 701 24 11 0 102 1618 67 5 8 53
Tuna Salad on Wheat 10 oz 452 19 2 0 15 941 47 5 7 25
Turkey Melt 13 oz 700 35 16 0 124 2262 52 4 6 45
Veggie on Pita 14 oz 522 36 9 0 41 950 33 2 5 15
Dinner Entrées
Chicken Cordon Bleu 11 oz 810 39 39 0 156 2862 53 2 11 59
Meatloaf w/ Gravy 12 oz 340 37 11 0 189 752 21 1 0 40
Open-Faced Roast Beef 18 oz 751 21 7 0 87 3099 88 6 6 55
Pot Roast Spud 28 oz 906 30 10 0 72 125 121 17 12 38
Salmon Filet 10 oz 235 4 2 0 152 269 3 1 1 46
Wraps
Greek Chicken Wrap 14 oz 630 25 4 0 53 2813 57 14 3 48
Grill Chicken Caesar Wrap 11 oz 533 25 3 0 40 2023 46 13 4 42
Breads
12-Grain 2 slices / 3 oz 180 2 0 0 0 440 40 6 8 10
Croissant 3 oz 290 9 6 0 25 420 44 1 8 8
Flax Wrap 4 oz 220 6 1 0 0 840 30 18 2 24
Pita 1 pita 240 5 1 0 0 510 41 2 2 7
Rye 2 slices / 3 oz 240 3 0 0 0 700 46 4 2 10
Sourdough 2 slices / 4 oz 300 3 0 0 0 560 60 2 2 12
Wheat 2 slices / 3 oz 200 3 0 0 0 360 36 4 4 8
Wheat Hoagie 8 oz (6") 195 2 0 0 0 420 41 3 3 9
Wheat Lavash Wrap 4 oz 240 0 0 0 0 780 34 14 2 20
Wheatberry 2 slices / 5 oz 360 5 1 0 0 640 68 4 12 12
White Hoagie 8 oz (6") 195 1 0 0 0 465 41 2 3 8
Cafe Menu
Sandwich only. All 'dressed' except Corned Beef & Pastrami.
Cafe Menu w/ Corned Beef 6 oz 323 5 1 0 38 1257 45 2 3 23
Cafe Menu w/ Ham 6 oz 313 5 0 0 22 1244 47 2 5 18
Cafe Menu w/ Pastrami 6 oz 324 6 1 0 38 1010 44 2 3 23
Cafe Menu w/ Roast Beef 6 oz 318 6 1 0 14 1049 47 2 4 19
Cafe Menu w/ Salami 6 oz 420 17 7 0 50 1549 47 2 4 20
Cafe Menu w/ Tuna Salad 5 oz 324 8 1 0 4 695 47 2 4 15
Cafe Menu w/ Turkey 6 oz 309 5 0 0 25 1095 47 2 4 18
Sides
McAlister's fruit is selected for freshness by season. Nutritional content may vary.
Cole Slaw 4 oz 190 15 3 0 15 215 14 7 10 1
Fruit Cup 4 oz 98 0 0 0 0 12 12 2 19 1
Macaroni & Cheese 4 oz 200 7 4 1 20 580 17 1 1 8
Mashed Potatoes 4 oz 136 8 2 2 2 347 19 2 1 2
Potato Salad 4 oz 200 11 2 0 1 161 22 3 3 3
Side Caesar Salad 6 oz 328 24 3 0 16 679 19 1 3 5
Side Garden Salad 8 oz 138 9 5 0 19 867 11 2 4 8
Steamed Vegetables 4 oz 43 0 0 0 0 52 7 3 4 1
Giant Spuds
All spuds include 2 servings per potato (which may vary in size). Both servings are represented in nutritional information.
Cheese Spud 27 oz 930 48 6 0 0 60 139 19 11 55
Grilled Chicken Spud 27 oz 839 25 0 0 0 88 99 19 14 52
Just a Spud 26 oz 604 4 0 0 0 63 123 18 12 20
Spud Ole 33 oz 1512 78 29 0 99 1255 134 21 13 69
Spud Ole w/ Veggie Chili 33 oz 1457 67 27 0 76 1214 146 24 18 67
Veggie Spud 28 oz 668 18 0 0 0 347 99 18 11 29
Condiments & Sauces
Au Jus 4 oz 10 0 0 0 0 60 2 0 0 0
Comeback Gravy 4 oz 37 2 0 0 1 450 6 0 0 1
Desserts
Brownie Delight 11 oz 917 48 22 0 108 519 111 4 81 13
Caramel Sundae Topping 2 T 100 0 0 0 0 110 0 0 20 1
Chocolate Brownie 3.5 oz 424 18 4 0 0 311 59 3 48 6
Chocolate Loving Spoon Cake 4 oz 538 35 9 0 69 486 54 2 26 6
Chocolate Sundae Topping 2 T 110 0 0 0 0 20 0 0 21 1
Kentucky Pie 12 oz 807 64 27 0 211 393 110 1 32 14
New York Cheesecake 5 oz 505 35 12 1 92 239 34 2 37 7
Vanilla Bean Ice Cream 1 scoop / 5 oz 160 10 6 0 40 70 19 0 16 3
McALISTER'S FINDER